| Parameter | Dried Moringa Leaves | Moringa Seeds |
|---|---|---|
| Botanical Name | Moringa oleifera | Moringa oleifera |
| Plant Part | Dried leaves | Mature dried seeds |
| Origin | Africa | Africa |
| Available Forms | Whole leaves, crushed leaves, tea cut or powder, subject to availability | Whole seeds, shelled or unshelled, subject to availability |
| Appearance | Clean, well-dried leaves; free from visible mould and infestation | Clean, mature dried seeds; free from visible mould and infestation |
| Colour | Natural green to dark green | Light brown to dark brown, depending on variety and processing |
| Aroma and Taste | Mild herbal, earthy aroma and taste | Characteristic mild nutty odour |
| Moisture Content | Typically ≤ 8–10% | Typically ≤ 10–12% |
| Purity | Typically ≥ 98–99% | Typically ≥ 98–99% |
| Foreign Matter | Typically ≤ 1–2% | Typically ≤ 1–2% |
| Microbiological Quality | Tested based on buyer requirements | Tested based on buyer requirements |
| Oil Content | Not applicable | Available upon request / tested based on buyer requirements |
| Additives | No added colours, flavours or preservatives | No added colours, flavours or preservatives |
| Packaging | Food-grade bulk packaging; sizes available based on buyer requirements | Food-grade bulk packaging; sizes available based on buyer requirements |
| Shelf Life | Up to 18–24 months when stored under suitable conditions | Up to 12–24 months when stored under suitable conditions |
Quality and Documentation
Batch-specific quality documents, analytical testing and export documentation can be provided based on the agreed buyer requirements.
Storage
Store in a cool, dry and well-ventilated place, protected from direct sunlight, moisture, pests and strong odours. Moringa leaves should be protected from excess light and humidity to preserve their natural colour, aroma and quality.
Need a tailored specification, sample or quotation?
Contact us to discuss your required form, quality parameters, volume, documentation and packaging needs.



