| Parameter | Specification |
|---|---|
| Botanical Name | Hibiscus sabdariffa L. |
| Plant Part | Dried red and white calyces |
| Origin | Africa |
| Appearance | Whole or cut (sift) dried calyces |
| Colour | Natural deep red to burgundy or purplish-pink (Red Hibiscus)Pale to yellowish-white (White Hibiscus) |
| Aroma and Taste | Characteristic fruity (cranberry-like) aroma with a naturally tart flavour (Red Hibiscus).Exceptionally mild, floral, and no tart flavour (White Hibiscus). |
| Moisture Content | Typically ≤ 10% |
| Purity | Typically ≥ 99% |
| Additives | No added colours, flavours or preservatives |
| Packaging | Food-grade bulk packaging; sizes available based on buyer requirements |
| Shelf Life | Up to 24 months when stored under suitable conditions |
Quality and Documentation
Batch-specific quality documents, analytical testing and export documentation can be provided based on the agreed buyer requirements.
Storage
Store in a cool, dry and well-ventilated place, protected from direct sunlight, moisture and strong odours.
Need a tailored specification, sample or quotation?
Contact us to discuss your quality requirements, volumes and preferred packaging.



