| Parameter | Dried Neem Leaves | Neem Seeds |
|---|---|---|
| Botanical Name | Azadirachta indica | Azadirachta indica |
| Plant Part | Dried leaves | Mature dried seeds / kernels |
| Origin | Africa | Africa |
| Available Forms | Whole leaves, crushed leaves or powder, subject to availability | Whole seeds, kernels or crushed seeds, subject to availability |
| Appearance | Clean, well-dried leaves; free from visible mould and infestation | Clean, mature dried seeds; free from visible mould and infestation |
| Colour | Natural green to dark green | Light brown to dark brown, depending on maturity and processing |
| Aroma | Characteristic herbal, earthy and slightly bitter aroma | Characteristic neem seed aroma |
| Moisture Content | Typically ≤ 10% | Typically ≤ 10–12% |
| Purity | Typically ≥ 98–99% | Typically ≥ 98–99% |
| Foreign Matter | Typically ≤ 1–2% | Typically ≤ 1–2% |
| Oil Content | Not applicable | Available upon request / tested based on buyer requirements |
| Active Markers | Tested based on buyer requirements | Azadirachtin or oil-quality markers tested based on buyer requirements |
| Additives | No added colours, flavours or preservatives | No added colours, flavours or preservatives |
| Packaging | Food-grade or industrial-grade bulk packaging, based on intended use | Food-grade or industrial-grade bulk packaging, based on intended use |
| Shelf Life | Up to 18–24 months when stored under suitable conditions | Up to 12–24 months when stored under suitable conditions |
Quality and Documentation
Batch-specific quality documents, analytical testing and export documentation can be provided based on the agreed buyer requirements and intended application.
Storage
Store in a cool, dry and well-ventilated place, protected from direct sunlight, moisture, pests and strong odours. Neem leaves and seeds should be kept dry to reduce the risk of mould growth, quality deterioration and loss of characteristic aroma.
Need a tailored specification, sample or quotation?
Contact us to discuss your required neem form, intended application, quality parameters, volume, documentation and packaging needs.



